loader2
NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-HDFC Bank Apr 30, 2025 39.94 7.88 -0.91
Equity-ICICI Bank Apr 30, 2025 25.27 4.99 -3.44
Equity-St Bk of India Apr 30, 2025 23.14 4.57 2.22
Equity-Larsen & Toubro Apr 30, 2025 20.21 3.99 31.54
Equity-Infosys Apr 30, 2025 20.10 3.97 13.36
Equity-Reliance Industr Apr 30, 2025 19.67 3.88 -40.21
Equity-Bharti Airtel Apr 30, 2025 16.78 3.31 7.56
Equity-HDFC Life Insur. Apr 30, 2025 14.55 2.87 8.46
Equity-Axis Bank Apr 30, 2025 13.04 2.57 7.53
Equity-United Spirits Apr 30, 2025 12.60 2.49 11.60
Reverse Repo-C C I Apr 30, 2025 11.63 2.30 40.81
Equity-Tech Mahindra Apr 30, 2025 11.27 2.23 0.00
Equity-Pidilite Inds. Apr 30, 2025 11.22 2.22 6.48
Equity-Interglobe Aviat Apr 30, 2025 10.50 2.07 2.62
Equity-Bajaj Auto Apr 30, 2025 10.44 2.06 1.92
Equity-Maruti Suzuki Apr 30, 2025 10.07 1.99 -28.45
Equity-Kalpataru Proj. Apr 30, 2025 9.86 1.95 -0.25
Equity-CreditAcc. Gram. Apr 30, 2025 9.78 1.93 0.00
Equity-Bajaj Finance Apr 30, 2025 9.71 1.92 -51.20
Equity-Trent Apr 30, 2025 9.62 1.90 -2.87
Equity-M & M Apr 30, 2025 9.31 1.84 9.87
Equity-Kotak Mah. Bank Apr 30, 2025 8.83 1.74 1.70
Equity-Hindalco Inds. Apr 30, 2025 8.75 1.73 -8.47
Equity-Shriram Finance Apr 30, 2025 8.44 1.67 0.00
Equity-Sun Pharma.Inds. Apr 30, 2025 8.25 1.63 5.63
Equity-Apollo Hospitals Apr 30, 2025 8.16 1.61 5.45
Equity-Ambuja Cements Apr 30, 2025 8.10 1.60 0.00
Equity-UltraTech Cem. Apr 30, 2025 7.80 1.54 1.14
Equity-LTIMindtree Apr 30, 2025 7.57 1.49 2.12
Equity-Cummins India Apr 30, 2025 7.53 1.49 -5.13
Equity-Power Fin.Corpn. Apr 30, 2025 7.29 1.44 -1.65
Equity-Bharat Electron Apr 30, 2025 7.22 1.43 0.00
Equity-JSW Steel Apr 30, 2025 7.21 1.42 -3.14
Equity-JSW Energy Apr 30, 2025 7.19 1.42 -10.91
Equity-NTPC Apr 30, 2025 7.09 1.40 52.53
Equity-Info Edg.(India) Apr 30, 2025 7.08 1.40 -1.56
Equity-Swiggy Apr 30, 2025 7.00 1.38 -4.18
Equity-Torrent Pharma. Apr 30, 2025 6.98 1.38 2.91
Equity-Suzlon Energy Apr 30, 2025 6.91 1.36 0.00
Equity-Indus Towers Apr 30, 2025 6.78 1.34 22.11
Equity-TVS Motor Co. Apr 30, 2025 6.68 1.32 0.00
Equity-Havells India Apr 30, 2025 6.24 1.23 -51.38
Equity-Marico Apr 30, 2025 5.33 1.05 0.00
Equity-Dixon Technolog. Apr 30, 2025 5.26 1.04 0.00
Equity-GAIL (India) Apr 30, 2025 5.20 1.03 3.31
Equity-Britannia Inds. Apr 30, 2025 5.17 1.02 -44.92
Equity-Coal India Apr 30, 2025 4.82 0.95 0.00
Equity-Prestige Estates Apr 30, 2025 4.81 0.95 0.00
Equity-Varun Beverages Apr 30, 2025 4.44 0.88 -3.20
Net CA & Others-Net CA & Others Apr 30, 2025 -4.22 -0.83 0.00